<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Tezi Mandee - Karachi Stock Exchange</title>
	<description>Tezi Mandee Comprehensive Community of Pakistan Stock Exchange Investors and Traders All about Stock Market what?s going on in Pakistan Stock Exchanges summaries, indexes, company analyses, foreign investment information.</description>
	<link>http://www.tezimandee.com/forum/index.php</link>
	<pubDate>Mon, 06 Sep 2010 11:10:56 -0600</pubDate>
	<ttl>30</ttl>
	<image>
		<title>Tezi Mandee - Karachi Stock Exchange</title>
		<url>http://www.abdulmateen.com/images/rss.png</url>
		<link>http://www.tezimandee.com/forum/index.php</link>
	</image>
	<item>
		<title>Meray Mutabiq</title>
		<link>http://www.tezimandee.com/forum/index.php?showtopic=6232</link>
		<description><![CDATA[March 2005 Tsunami, Is that again this year ????<br /><br />Last year 2005 KSE has seen a gigantic downfall in March after a big big increase in the 100 index. The same position is again at the moment..<br /><br />So are we waiting for the March 2006 TSUNAMI ????]]></description>
		<pubDate>Sat, 18 Feb 2006 05:33:41 -0700</pubDate>
		<guid>http://www.tezimandee.com/forum/index.php?showtopic=6232</guid>
	</item>
	<item>
		<title>Discussion on Forex</title>
		<link>http://www.tezimandee.com/forum/index.php?showtopic=8172</link>
		<description>today, I had meet with Mr saleem an expert of trading in forex on different international palteforms from many years. I had requested him to write his expert views  off and on. I wish him and other memebers best of luck and you all can share your views now regarding forex,please</description>
		<pubDate>Sun, 18 Apr 2010 09:58:32 -0600</pubDate>
		<guid>http://www.tezimandee.com/forum/index.php?showtopic=8172</guid>
	</item>
	<item>
		<title>CFS Posiition / Foreign Trading</title>
		<link>http://www.tezimandee.com/forum/index.php?showtopic=8114</link>
		<description><![CDATA[In this Topic I and our member share about CFS / Foreign Trading<br /><br /><br /><!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo--><b>CFS investment up 13.51 percent</b><!--sizec--></span><!--/sizec--><br /><br />KARACHI ( 2009-04-06 04:38:25 ) :Total CFS investment at the Karachi share market increased by 13.51 percent on week-on-week basis to settle at Rs 1.81 billion on Friday as compared to Rs 1.60 billion on the same day a week earlier. "The moderation of the circular debt crisis along with the receivable of the second tranche from the IMF strengthened investors confidence in Pakistan's ability to survive the economic crisis", analysts said.<br /><br />A similar trend was witnessed by the CFS rate, which increased by 94 bps on weekly basis to 18.79 percent due to increase in demand for financing. Top-5 scrips by CFS investment were OGDC, NBP, Engro, MCB and POL, cumulatively accounting for 55 percent of the total CFS investment during the week.]]></description>
		<pubDate>Mon, 06 Apr 2009 02:09:40 -0600</pubDate>
		<guid>http://www.tezimandee.com/forum/index.php?showtopic=8114</guid>
	</item>
	<item>
		<title>Small Business Opportunities</title>
		<link>http://www.tezimandee.com/forum/index.php?showtopic=8190</link>
		<description><![CDATA[<!--quoteo(post=214438:date=Aug 16 2010, 11&#58;26 AM:name=jjavedi)--><div class='quotetop'>QUOTE (jjavedi &#064; Aug 16 2010, 11&#58;26 AM) <a href="index.php?act=findpost&pid=214438"><{POST_SNAPBACK}></a></div><div class='quotemain'><!--quotec-->Administeration  or seniors say request hai k other businesses k hawalay say aik new  topic start kary jis main members different businesses k hawaly say apny  experiences, ideas or feasibilities wagera  share karsaken.<br />From  manufacturing to distribution to retail level <br />Business like <br /><br />Trading  of different commodities<br />Import Export <br />Opening different type of  shops<br />General stores<br />vehicle showrooms<br />Real State<br />Live  stocks <br />Poultry farming <br />Cattle farming <br />Fish farming<br />etc  etc etc<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br />On request of Mr.JJavedi I have started this thread...hope it will help many as these days stocks business is posing many threats and members are eager to know new avenues to explore for their livlihood...members are invited to share there good or bad experiences regarding any kind of small or home businesses.]]></description>
		<pubDate>Mon, 16 Aug 2010 00:40:47 -0600</pubDate>
		<guid>http://www.tezimandee.com/forum/index.php?showtopic=8190</guid>
	</item>
	<item>
		<title>CTTL -- Callmate Telips</title>
		<link>http://www.tezimandee.com/forum/index.php?showtopic=7731</link>
		<description><![CDATA[CTTL Lay Maal<br /><br /><br />Single LOck<br />Double Lock<br /><br />Quad Lock<br /><br />wuts next<br /><br />EPS is 3.57 <br />where as expected was Rs 8 for Half Year FY 06]]></description>
		<pubDate>Tue, 07 Mar 2006 12:56:39 -0700</pubDate>
		<guid>http://www.tezimandee.com/forum/index.php?showtopic=7731</guid>
	</item>
	<item>
		<title>DAROOD SHARIF</title>
		<link>http://www.tezimandee.com/forum/index.php?showtopic=8164</link>
		<description><![CDATA[AOA<br />Tezi Mandee ke ais forum pe main saab members se aik request karna cahta hun.app saab members se meri aik request ke jaab b app ais site ko visit kareen saab se pehlay DAROOD SHARIF parheen jitni baar app caheen.da only thing u have to just rute down da number of times u did dat and add previous one so that we take dis upto infinty............for ex main 10 baar DAROOD SHARIF parhta hun tu i will right<br />DAROOD SHARIF=10 wen u visit da site u say 10 times more den will right DAROOD SHARIF=20 (10+10).........i hope n i am sure dis page n dis topic will always b in new post n always in bullish zone INSALLAH.<br /><br /><br /><br />DAROOD SHARIF= 100]]></description>
		<pubDate>Thu, 18 Feb 2010 10:55:15 -0700</pubDate>
		<guid>http://www.tezimandee.com/forum/index.php?showtopic=8164</guid>
	</item>
	<item>
		<title>Gold and Crude Oil</title>
		<link>http://www.tezimandee.com/forum/index.php?showtopic=8160</link>
		<description>TM is pioneer in discussion forums and covers all relevent topic of stocks.In todays market gold and crude have direct impact over stock.Topic will cover inputs from members.I hope admin,our captain mr azam,mji bhai n other mates agree with me else the topic can b deleted</description>
		<pubDate>Thu, 11 Feb 2010 20:38:47 -0700</pubDate>
		<guid>http://www.tezimandee.com/forum/index.php?showtopic=8160</guid>
	</item>
	<item>
		<title>MTL -- Millat Tractors Ltd.</title>
		<link>http://www.tezimandee.com/forum/index.php?showtopic=6010</link>
		<description><![CDATA[Millat Tractors – Spot from 14-03-07<br />      100% (i) Dividend<br />      Book Closure Date 21-03-07]]></description>
		<pubDate>Wed, 07 Mar 2007 11:24:53 -0700</pubDate>
		<guid>http://www.tezimandee.com/forum/index.php?showtopic=6010</guid>
	</item>
	<item>
		<title>PPL --  Pak Petroleum</title>
		<link>http://www.tezimandee.com/forum/index.php?showtopic=131</link>
		<description>There is rumour in the market that PPL will again fly inshallah I got its target price as high as Rs.400/-. Nobody will believe upon, but in KSE anything can be possible..... Presently PPL Driver name is AKD so take your own decision.</description>
		<pubDate>Mon, 20 Feb 2006 04:00:53 -0700</pubDate>
		<guid>http://www.tezimandee.com/forum/index.php?showtopic=131</guid>
	</item>
	<item>
		<title>NETSOL -- Netsol Technologie</title>
		<link>http://www.tezimandee.com/forum/index.php?showtopic=420</link>
		<description>netsol is a good for buying at this level strong buy target price is above 50 in short term</description>
		<pubDate>Sun, 16 Apr 2006 14:51:39 -0600</pubDate>
		<guid>http://www.tezimandee.com/forum/index.php?showtopic=420</guid>
	</item>
	<item>
		<title>Latest Updates</title>
		<link>http://www.tezimandee.com/forum/index.php?showtopic=3195</link>
		<description><![CDATA[<!--coloro:#FF0000--><span style="color:#FF0000"><!--/coloro--><b><br />This topic is again started due to merger of this topic into "Share your Dheyyan" topic  by mistake of our respected Administrator.<br /><br />Sorry of inconvenience... Now you can post News, Views & Rumours here.</b><!--colorc--></span><!--/colorc-->]]></description>
		<pubDate>Sat, 17 Jun 2006 02:30:34 -0600</pubDate>
		<guid>http://www.tezimandee.com/forum/index.php?showtopic=3195</guid>
	</item>
	<item>
		<title>PASL -- Pervez Ahmed Securities Limited</title>
		<link>http://www.tezimandee.com/forum/index.php?showtopic=6539</link>
		<description>arif habib has stake of 17%. its ipo have started now. 10 rs. each. so hurry up to get it. its kool. . earn money baby......ipo of 10 each..........</description>
		<pubDate>Mon, 07 May 2007 14:04:37 -0600</pubDate>
		<guid>http://www.tezimandee.com/forum/index.php?showtopic=6539</guid>
	</item>
	<item>
		<title>PTCL --  P.T.C.L.</title>
		<link>http://www.tezimandee.com/forum/index.php?showtopic=1999</link>
		<description><![CDATA[Etisalat likely to allow foreigners to own shares <br />By Stanley Carvalho, Staff Reporter<br /> <a href="http://www.gulfnews.com/business/Telecom/10029325.html" target="_blank">http://www.gulfnews.com/business/Telecom/10029325.html</a><br /> <br /><br />Abu Dhabi: The UAE's Etisalat may allow foreign shareholding but is awaiting the government's approval to modify legislation, the corporation's chief said.<br /><br />"Etisalat has its own Act and this needs to be modified before allowing foreigners to own shares. We are talking to the government to modify the Act and some other issues," Mohamad Hassan Omran, Chairman and Chief Executive, told Gulf News yesterday.<br /><br />"Once the Act is modified and passed, that would then allow us to go to the shareholders and decide on allowing foreigners own shares in Etisalat."<br /><br />The modification of the Act is crucial before gaining shareholders or ministerial approval, he said.<br /><br />Analysts said Etisalat's move to divest its shareholding is a natural move assuming the second telecom operator in the UAE would also offer shares to foreigners.<br /><br />"Usually telecom operators attract the attention of foreigners and I would think Etisalat would attract high interest from foreigners especially because it is now not just a local company, but an international one," said Daniyah Darwish, Telecoms Analyst at Cairo-based EFG-Hermes.<br /><br />"Etisalat has ambitious expansion plans internationally and of course foreigners would be interested in its shares."<br /><br />Etisalat has ventured into several foreign markets such as Saudi Arabia, Pakistan and some African countries. It is also bidding for a licence in Egypt and is looking at some European and Asian markets.<br /><br />"It would be good if Etisalat opens its shareholding to foreigners because it is today known internationally," said Yaser Al Gendi, Manager at National Financial Brokerage Company.<br /><br />"It sure will create huge demand because it is a good stock and the company itself has a good track record."<br /><br />Etisalat, on Sunday secured approval from shareholders to double its authorised capital to Dh8 billion.]]></description>
		<pubDate>Wed, 29 Mar 2006 15:54:21 -0700</pubDate>
		<guid>http://www.tezimandee.com/forum/index.php?showtopic=1999</guid>
	</item>
	<item>
		<title>CHBL -- Chenab Limited</title>
		<link>http://www.tezimandee.com/forum/index.php?showtopic=4647</link>
		<description><![CDATA[Anyone knows the outcome of CHBL's BM on 09th i.e. yesterday????]]></description>
		<pubDate>Tue, 10 Oct 2006 02:15:22 -0600</pubDate>
		<guid>http://www.tezimandee.com/forum/index.php?showtopic=4647</guid>
	</item>
	<item>
		<title>OIL and GAS SECTOR</title>
		<link>http://www.tezimandee.com/forum/index.php?showtopic=4899</link>
		<description><![CDATA[SALAM 2 ALL<br /><br />BHAI LOG APP LOGON KO OIL SECTOR KAISA LAGTA HAI]]></description>
		<pubDate>Tue, 19 Sep 2006 05:47:07 -0600</pubDate>
		<guid>http://www.tezimandee.com/forum/index.php?showtopic=4899</guid>
	</item>
	<item>
		<title>Details of trading in KSE ODD LOT, M2M AND C2C Financial Institutions</title>
		<link>http://www.tezimandee.com/forum/index.php?showtopic=8112</link>
		<description><![CDATA[<div align="center"><!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo--><!--coloro:#0000FF--><span style="color:#0000FF"><!--/coloro--><b>MEMBERS HAVE SUBSEQUENTLY REPORTED THE FOLLOWING TRANSACTIONS MEMBER TO MEMBER<br /><br />As on: 25-03-2009<br /><br />Transactions member to member subsequently reported on Friday (March 27, 2009)</b><br /><!--colorc--></span><!--/colorc--><br /><!--sizec--></span><!--/sizec--></div><br /><!--c1--><div class='codetop'>CODE</div><div class='codemain'><!--ec1-->================================================================================<br />============<br />Member Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Member Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Company&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Turnover&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Rate<br />Buyer&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Seller&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;of Shares<br />--------------------------------------------------------------------------------------------<br />Standard Cap. Sec.&nbsp;&nbsp;&nbsp;&nbsp;Zillion Capital&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Adamjee Ins&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 100,000&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 59.00<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Total/Weighted Avg. Rate&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;100,000&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 59.00<br />M.R.A. Sec.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Capital One Equities Fauji Fert.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;25,000&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 82.00<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Total/Weighted Avg. Rate&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 25,000&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 82.00<br />Zillion Capital&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; M.R.A. Sec.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Ist Habib Mod.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;6,500&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;6.00<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Total/Weighted Avg. Rate&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;6,500&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;6.00<br />Capital One Equities&nbsp;&nbsp;M.R.A. Sec.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;NIB Bank&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;300,000&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;5.70<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Total/Weighted Avg. Rate&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;300,000&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;5.70<br />--------------------------------------------------------------------------------------------<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Total Turnover&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;431,500<br />================================================================================<br />============<!--c2--></div><!--ec2-->]]></description>
		<pubDate>Sat, 28 Mar 2009 01:05:46 -0600</pubDate>
		<guid>http://www.tezimandee.com/forum/index.php?showtopic=8112</guid>
	</item>
	<item>
		<title>BOARD MEETINGS</title>
		<link>http://www.tezimandee.com/forum/index.php?showtopic=9</link>
		<description><![CDATA[<div align="center"><!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo-->Board Meetings of Companies listed on the Karachi Stock Exchange.<!--sizec--></span><!--/sizec--><br /><br /><br /><br /><div align='center'><!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo--><a href="http://www.tezimandee.com/pakstock/bm/bm.htm" target="_blank">Board Meetings</a><!--sizec--></span><!--/sizec--></div><br /><br /><br /><a href="http://www.tezimandee.com/pakstock/bm/bm.htm" target="_blank">http://www.tezimandee.com/pakstock/bm/bm.htm</a></div>]]></description>
		<pubDate>Sat, 18 Feb 2006 08:55:01 -0700</pubDate>
		<guid>http://www.tezimandee.com/forum/index.php?showtopic=9</guid>
	</item>
	<item>
		<title>Spot Dates</title>
		<link>http://www.tezimandee.com/forum/index.php?showtopic=11</link>
		<description><![CDATA[<!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo-->Spot Dates of Companies listed on the Karachi Stock Exchange.<!--sizec--></span><!--/sizec--><br /><br /><br /><div align="center"><!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo--><a href="http://www.tezimandee.com/pakstock/Spot_Dates/spotscrips.html" target="_blank">http://www.tezimandee.com/pakstock/Spot_Da...spotscrips.html</a><!--sizec--></span><!--/sizec--></div>]]></description>
		<pubDate>Sat, 18 Feb 2006 09:11:21 -0700</pubDate>
		<guid>http://www.tezimandee.com/forum/index.php?showtopic=11</guid>
	</item>
	<item>
		<title>ANNOUNCEMENTS</title>
		<link>http://www.tezimandee.com/forum/index.php?showtopic=186</link>
		<description><![CDATA[DEAR ALL,<br /><br />HOW I CAN ACCESS COMPANY ACCOUNCEMENT FOR THE YEAR 2005 AND 2006?]]></description>
		<pubDate>Thu, 30 Mar 2006 04:17:07 -0700</pubDate>
		<guid>http://www.tezimandee.com/forum/index.php?showtopic=186</guid>
	</item>
	<item>
		<title>JSGCL -- JS Global Capital Ltd</title>
		<link>http://www.tezimandee.com/forum/index.php?showtopic=7469</link>
		<description><![CDATA[27-AUG-07    JSGCL    JS Global Cap.L    FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2OO7<br /><b>27-AUG-07    JSGCL    JS Global Cap.L    DIVIDEND = 100%(F)<br />27-AUG-07    JSGCL    JS Global Cap.L    BONUS ISSUE = 50%</b><br />27-AUG-07    JSGCL    JS Global Cap.L    PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 466.635<br />27-AUG-07    JSGCL    JS Global Cap.L    PROFIT/LOSS AFTER TAXATION RS. IN MILLION 402.818<br /><b>27-AUG-07    JSGCL    JS Global Cap.L    EPS = 19.02</b><br />27-AUG-07    JSGCL    JS Global Cap.L    ANNUAL GENERAL MEETING WILL BE HELD ON 29/09/2OO7<br />27-AUG-07    JSGCL    JS Global Cap.L    BOOK CLOSURE FROM 23/09/2007<br />27-AUG-07    JSGCL    JS Global Cap.L    BOOK CLOSURE TO 29/09/2007]]></description>
		<pubDate>Sun, 26 Aug 2007 23:22:38 -0600</pubDate>
		<guid>http://www.tezimandee.com/forum/index.php?showtopic=7469</guid>
	</item>
	<item>
		<title>MEBL -- Meezan Bank</title>
		<link>http://www.tezimandee.com/forum/index.php?showtopic=3950</link>
		<description><![CDATA[The scrip is trading at around 23 Rs.<br />The bank announced 10% bonus and 50% right issue.<br />Does anyone know when the book closure is?.<br />Could you tell me the fair value?.<br />Please guide if it is a good investment.<br />Thank you.<br /><br />announcement<br />006-08-03 	10:27:46 	RIGHT ISSUE : 50% SUBJECT TO RELAXATION BY THE SECP<br />2006-08-03 	10:27:46 	EPS = 1.34<br />2006-08-03 	10:27:46 	PROFIT BEFORE TAXATION RS. IN MILLION 406.069<br />2006-08-03 	10:27:46 	PROFIT AFTER TAXATION RS. IN MILLION 317.398<br />2006-08-03 	10:27:46 	INT.BONUS ISSUE FOR THE HALF YEAR ENDED 3O/O6/2OO6 10%(i)]]></description>
		<pubDate>Tue, 15 Aug 2006 14:13:26 -0600</pubDate>
		<guid>http://www.tezimandee.com/forum/index.php?showtopic=3950</guid>
	</item>
	<item>
		<title>Petroleum Refinery Sector</title>
		<link>http://www.tezimandee.com/forum/index.php?showtopic=7041</link>
		<description><![CDATA[<b>Cut in deemed duty to reduce oil refineries&#8217; revenue</b><br /><br />KARACHI: The recent withdrawal of deemed duty on petroleum products would decrease the sales revenue of oil refineries.<br /><br />The Central Board of Revenue (CBR) abolished the five percent custom and one percent surcharge duties on the import of kerosene and Light Diesel Oil (LDO) in the budget 2007-08, which will adversely affect the profit of national refineries processing these petroleum products.<br /><br />Under the tariff protection formula, the government had allowed the refineries to charge the same cost ratios as those charged by the oil marketing companies on four petroleum products namely, LDO, Kerosene, JP-4 and JP-8 since 2002. The government had equated the price (sales price) of various products for domestic refineries with the cost of imports by oil marketing companies through imposing duties.<br /><br />Hence, this mechanism favored the local refineries as they were getting extra margin on the production of LDO and kerosene oil.<br /><br />However, the three refineries - Pakistan Refinery Limited, National Refinery Limited and Attock Refinery Limited produce these two products according to their own capacity. Aftab Hussain, General Manager Commercial, Pakistan Refinery Limited was of the view that the refineries would incur losses owing to the removal of custom duties, but it depended on the quantity of the product they refined. The more company refines the product the more losses it will have to bear. However, he negated that this reduction in duties will ease the prices of petroleum products in the local retail market.<br /><br />According to an estimate, the industry (excluding PARCO) on the whole is expected to lose approximately Rs 600 million in sales revenue, which is going to trickle down to gross profitability and translate into a decline in their net profits of almost Rs 400 million.<br /><br />Analysts believe that, from 1992 to 2002 the earnings of refineries depended on International Price Parity of petroleum products with a cap of minimum 10 percent and maximum 40 percent limit on the rate of return on their paid-up capital.<br /><br /><b>Jawad Haleem, an analyst at Atlas Capital, believes that the government has &#8216;hit two birds with one stone&#8217;. While it literally hit the refineries, it managed to bring down its liabilities payable to the refineries in terms of Price Differential Claims (PDC), which came down from Rs 6.2 per litre to Rs 4.3 per litre on kerosene and Rs 6.6 per litre to Rs 4.8 per litre on LDO</b>. As per OCAC figures, during July-April 2006-07 oil companies produced 162,798 tonnes of kerosene and 121,753 tonnes of LDO. staff report]]></description>
		<pubDate>Wed, 20 Jun 2007 20:06:07 -0600</pubDate>
		<guid>http://www.tezimandee.com/forum/index.php?showtopic=7041</guid>
	</item>
	<item>
		<title>PSO -- Pakistan State Oil</title>
		<link>http://www.tezimandee.com/forum/index.php?showtopic=13</link>
		<description><![CDATA[AA<br /><br />          I m getting buy singnal for PSO Lao maal PSO]]></description>
		<pubDate>Sun, 19 Feb 2006 07:58:02 -0700</pubDate>
		<guid>http://www.tezimandee.com/forum/index.php?showtopic=13</guid>
	</item>
	<item>
		<title>MARI -- Mari Gas Company Limited</title>
		<link>http://www.tezimandee.com/forum/index.php?showtopic=434</link>
		<description><![CDATA[MATEEN BHAI MARI GAS KAISA LAGATA <br />PLZ RPLY]]></description>
		<pubDate>Tue, 18 Apr 2006 01:20:01 -0600</pubDate>
		<guid>http://www.tezimandee.com/forum/index.php?showtopic=434</guid>
	</item>
	<item>
		<title>NICL -- Nimir Ind.Chem.</title>
		<link>http://www.tezimandee.com/forum/index.php?showtopic=307</link>
		<description><![CDATA[A short-term neutral and long-term positive stance on NICL on the back of sanguine profitability prospects and continuously improving margins. Currently, NICL is producing Stearic Acid, Glycerine, Crude Fatty Acid and Distilled Fatty Acid. The company has also set up a new plant for the production of Caustic Soda in 2005. <br /><br />The revenues growth potential of NICL is sanguine on the back of increasing domestic demand coupled with greater export opportunity of caustic soda.<br /><br />I suggest accumulate the above scrip with its current price. <br /><br />Regards,<br /><br />Speerwani]]></description>
		<pubDate>Mon, 27 Mar 2006 11:28:40 -0700</pubDate>
		<guid>http://www.tezimandee.com/forum/index.php?showtopic=307</guid>
	</item>
	<item>
		<title>Banking Sector</title>
		<link>http://www.tezimandee.com/forum/index.php?showtopic=4779</link>
		<description><![CDATA[nbp our target price is 315.<br />bafl target price is 80 see all stocks move alot except bafl so now its turn of bafl to move.and big brokers are now collecting this stock.<br />mcb 273 to 281 in nov.<br />fabl 66.to 70.45<br />unbl up to 125<br />ubl up to 193<br />saudi commercial bank up to 23.60<br />picic up to 73.45<br />picic commercial bank up to.37.60<br />kasb up to 21<br />nib bank up to 25<br />cresent bank up to 19<br />cresent investment bank up to8.75<br />askari bank up to 109<br />bop up to 125 to 127 in dec but in nov. 97 to 1o6.70<br />jhangir sadique bank up to 65 to 69.10<br />mezaan bank up to 24<br />soneri bank up to 56 to 59]]></description>
		<pubDate>Thu, 19 Oct 2006 13:56:28 -0600</pubDate>
		<guid>http://www.tezimandee.com/forum/index.php?showtopic=4779</guid>
	</item>
	<item>
		<title>Cement Sector</title>
		<link>http://www.tezimandee.com/forum/index.php?showtopic=1651</link>
		<description><![CDATA[Lao Lucky<br />PIOC <br />Al ABBAS CEMENT<br />DGKC<br /><br />for invesmtent only of 1 year atleast<br /><br />PCCL tooooo]]></description>
		<pubDate>Mon, 06 Mar 2006 14:31:35 -0700</pubDate>
		<guid>http://www.tezimandee.com/forum/index.php?showtopic=1651</guid>
	</item>
	<item>
		<title>AHIML -- Arif Habib Investment Management Limited</title>
