| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Welcome to Tezi Mandee - Community Of Pakistani Investors & Traders
![]() |
Welcome to Tezi Mandee - Community Of Pakistani Investors & Traders, like most online communities you must register to view or post in our community, but don't worry this is a simple free process that requires minimal information for you to sign up. Be a part of Tezi Mandee - Community Of Pakistani Investors & Traders by signing in or creating an account.
To Sign In ( Click Here ) |
ANNOUNCEMENTS
#1939
Posted 14 February 2012 - 04:48 PM

Regards
Imran Mughal
#1940
Posted 16 February 2012 - 08:17 PM
| DATE | TIME | SYMBOL | YEAR | EPS | EPS | Diluted | EPS UP | EPS OCT- | EPS UP TO | SHARES | PROFIT/LOSS | DIV/BONUS | LAST | Book Closure | COMPANY |
| Ended | 2010 | 2011 | EPS 10-11 | TO-SEP-11 | Dec/11 | Dec/11 | O/S (M) | FOR QT (M) | RIGHT | PRICE | Date (2012) | ||||
| 16-Feb-12 | 10:00 | MARI | JUN | 23.47 | 18.78 | 8.63 | 6.57 | 15.20 | 91.875 | 603.694 | 23.68% | 87.74 | 10/03 - 16/03 | MARI GAS COMPANY LTD. | |
| 16-Feb-12 | 11:00 | FUDLM | JUN | N/A | 0.69 | 0.04 | 0.73 | 26.386 | 1.147 | 5.00% | 6.90 | ? | UDL MODARABA IST | ||
| 16-Feb-12 | 10:30 | GHNL | JUN | 0.16 | (1.08) | (1.42) | (2.50) | 45.000 | (63.682) | NIL | 2.51 | - | GHANDHARA NISSAN LTD | ||
| 16-Feb-12 | 11:30 | BPL | JUN | 2.21 | 0.72 | 1.27 | 1.99 | 22.639 | 28.677 | 15.00% | 23.34 | 16/03 - 22/03 | Burshane LPG Pak. Ltd (Formely SGLL) | ||
| 16-Feb-12 | 9:30 | ENGRO | DEC | 5.11 | 4.26 | 2.89 | 0.73 | 3.62 | 393.283 | 287.097 | 20% , 30% B | 127.85 | 16/03 - 30/03 | ENGRO CHEMICAL | |
| 16-Feb-12 | 10:15 | CEFP | JUN | (0.48) | (0.24) | (0.20) | (0.44) | 3.000 | (0.610) | NIL | 3.50 | - | CENTRAL FOREST | ||
| 15-Feb-12 | 3:30 | PSYL | JUN | 5.11 | 0.61 | (0.29) | 0.32 | 56.040 | (16.496) | NIL | 17.68 | - | PAKISTAN SYNTHTICS |
#1941
Posted 21 February 2012 - 02:07 AM
| Company | Time | Year ended /Half Year ended | Dividend / Bonus / Right | Profit / (Loss) Before Taxation (Rs. In Million) | Profit / (Loss) After Taxation (Rs. In Million) | EPS /(LPS) | Annual General Meeting / E.O.G.M. | Closure Of Share Transfer Books |
| Feb 20, 2012 | ||||||||
| Berger Paints | 16:23:00 | 31/12/2011(HYR) | - | (12.581) | (36.314) | (2.00) | - | - |
| Towellers Limited | 14:45:28 | 31/12/2011(HYR) | - | (491.746) | (504.846) | (29.70) | - | - |
| Nat.Bank Mod. | 14:45:13 | 31/12/2011(HYR) | - | 9.332 | 9.332 | 0.37 | - | - |
| Pak.P.V.C. | 14:44:51 | 31/12/2011(HYR) | - | (10.979) | (11.536) | (0.77) | - | - |
| AL-Noor Modar | 14:44:28 | 31/12/2011(HYR) | - | 5.093 | 4.277 | 0.20 | - | - |
| Fauji Cement | 13:09:03 | 31/12/2011(HYR) | - | (52.784) | (102.486) | (0.081) | - | - |
| Crescent Jute | 13:08:44 | 31/12/2011(HYR) | - | (73.988) | (70.453) | (2.96) | - | - |
| Atlas Battery Ltd. | 13:08:25 | 31/12/2011(HYR) | - | 285.244 | 210.282 | 17.40 | - | - |
| Haydery Const | 11:59:18 | 31/12/2011(HYR) | - | (0.217) | (0.217) | (0.04) | - | - |
| Pak Paper Prod. | 10:17:10 | 31/12/2011(HYR) | - | 17.018 | 11.304 | 2.26 | - | - |
| Gatron Industries | 10:16:50 | 31/12/2011(HYR) | - | 442.809 | 331.814 | 8.65 | - | - |
| Shifa Int.Hospitals | 09:40:06 | 31/12/2011(HYR) | - | 196.457 | 124.789 | 2.47 | - | - |
| Meezan Bank | 09:39:11 | 31/12/2011(YR) | 12.5% ( B ) | 4,356.300 | 3,391.543 | 4.22 | 29/03/2012 | 19/03/2012 - 29/03/2012 |
| Feb 17, 2012 | ||||||||
| D.G.K.Cement | 15:25:46 | 31/12/2011(HYR) | - | 1,632.833 (CS) | 1,273.997 (CS) | 2.91 | - | - |
| D.G.K.Cement | 15:25:14 | 31/12/2011(HYR) | - | 1,642.876 | 1,279.440 | 2.92 | - | - |
| Thatta Cement | 15:24:50 | 31/12/2011(HYR) | - | (72.652) | (88.489) | (0.89) | - | - |
| Rupali Polyester | 15:24:31 | 31/12/2011(HYR) | - | 85.475 | 54.615 | 1.60 | - | - |
| IGI Inv.Bank | 15:24:04 | 31/12/2011(HYR) | - | (92.466) | (82.943) | (0.39) | - | - |
| Grays Leasing | 15:23:38 | 31/12/2011(HYR) | - | (10.259) | (11.070) | (0.51) | - | - |
| Imrooz Modaraba | 15:23:20 | 31/12/2011(HYR) | - | 23.847 | 8.561 | 2.85 | - | - |
| Millat Tractors Ltd. | 11:55:18 | 31/12/2011(HYR) | 250%(i) (D) | 814.056 | 617.081 | 16.86 | - | 10/03/2012 - 16/03/2012 |
| Bal.Wheels | 11:45:03 | 31/12/2011(HYR) | - | 63.292 | 41.075 | 3.08 | - | - |
| JS Value Fund | 11:17:27 | 31/12/2011(HYR) | - | (95.402) | (95.402) | (0.80) | - | - |
| United Distributors | 10:17:23 | 31/12/2011(HYR) | - | 6.034 | 2.240 | 0.24 | - | - |
| Altern Energy | 10:16:35 | 31/12/2011(HYR) | - | 2.033 (CS) (UCS) | 1.240 (CS) (UCS) | 0.004 | - | - |
| Altern Energy | 10:15:28 | 31/12/2011(HYR) | - | 1,187.470 (CS) | 1,184.737 (CS) | 2.08 | - | - |
#1942
Posted 21 February 2012 - 10:56 PM
| Financial Announcements |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




















