Assalam alaikum ....
Dear Brothers i have Q? for u AJJ KAL UNTM Unity Mod. MAIN LAST 2 MONTHS SAY VOL BUHAT HIGH HOOTA HAI ANY REASONS KIYA YEAH BHI DOMINO STOCK FUND AUR INVESTEC MUTAUL FUND KI TARAH MOVE BANANEY WALLA HAI 2 , 3 RS KI YA KOI AUR MASALA HAI TELL ME ABOUT UNTM PLZ ......... LAST 2 MONTH VOL YEAH HAI...
September 01, 2006 0.85 0.7 0.45 0.65 454,000
September 04, 2006 0.65 0.7 0.5 0.6 289,000
September 05, 2006 0.6 0.65 0.65 0.65 1,000
September 06, 2006 0.65 1.6 0.65 1.4 2,396,500
September 07, 2006 1.4 1.4 1 1.1 684,500
September 08, 2006 1.1 1.2 0.6 0.65 1,906,500
September 11, 2006 0.65 0.85 0.6 0.65 1,471,000
September 12, 2006 0.65 0.9 0.6 0.8 1,636,500
September 13, 2006 0.8 0.9 0.7 0.9 200,500
September 14, 2006 0.9 0.95 0.7 0.85 618,500
September 15, 2006 0.85 0.95 0.6 0.65 3,823,000
September 18, 2006 0.65 0.75 0.5 0.6 6,887,500
September 19, 2006 0.6 0.7 0.6 0.65 540,500
September 20, 2006 0.65 0.7 0.5 0.55 1,492,000
September 21, 2006 0.55 0.65 0.55 0.6 1,466,000
September 22, 2006 0.6 0.8 0.5 0.75 7,746,500
September 25, 2006 0.75 0.7 0.55 0.65 2,155,000
September 26, 2006 0.65 0.6 0.5 0.6 1,078,500
September 27, 2006 0.6 0.65 0.6 0.6 233,500
September 28, 2006 0.6 0.65 0.6 0.6 233,000
September 29, 2006 0.6 0.75 0.6 0.75 1,048,000
Total Turnover 36,361,500
October 02, 2006 0.75 0.75 0.6 0.7 210,500
October 03, 2006 0.7 0.7 0.6 0.65 699,000
October 04, 2006 0.65 0.7 0.6 0.65 659,000
October 05, 2006 0.65 0.75 0.65 0.75 909,500
October 06, 2006 0.75 0.75 0.7 0.75 195,500
October 09, 2006 0.75 0.75 0.7 0.7 219,500
October 10, 2006 0.7 0.75 0.6 0.65 71,500
October 11, 2006 0.65 0.75 0.65 0.65 109,000
October 12, 2006 0.65 0.75 0.65 0.7 547,000
October 13, 2006 0.7 0.7 0.6 0.65 221,500
October 16, 2006 0.65 0.65 0.6 0.6 40,000
October 17, 2006 0.6 0.65 0.65 0.65 44,500
October 18, 2006 0.65 0.7 0.65 0.7 37,500
October 19, 2006 0.7 0.7 0.6 0.65 212,000
October 30, 2006 0.65 0.65 0.6 0.65 75,000
October 31, 2006 0.65 0.7 0.55 0.65 212,000
Total Turnover 4,463,000
November 01, 2006 0.65 0.65 0.55 0.55 134,500
November 02, 2006 0.55 0.6 0.5 0.5 560,500
November 03, 2006 0.5 0.65 0.6 0.65 264,000
November 06, 2006 0.65 0.65 0.5 0.5 303,000
November 07, 2006 0.5 0.6 0.5 0.55 452,500
November 08, 2006 0.55 0.6 0.55 0.55 94,000
November 10, 2006 0.55 0.65 0.55 0.55 217,000
November 13, 2006 0.55 0.6 0.5 0.55 305,500
November 14, 2006 0.55 0.6 0.55 0.55 371,500
November 15, 2006 0.55 0.55 0.5 0.55 150,500
November 16, 2006 0.55 0.55 0.5 0.5 338,000
Total Turnover 3,191,000
MAJARAH KIYA HAI.........




















