3M Range 5.8 - 7.0
1Y Range 5.80 - 9.55
Highest 15.25
NOVEMBER
November 01, 2006 6.7 6.5 6.5 6.5 25,000
November 02, 2006 6.5 6.55 6.5 6.55 3 ,500
November 03, 2006 6.55 6.7 6.65 6.65 44,000
November 06, 2006 6.65 6.7 6.55 6.6 20,500
November 07, 2006 6.6 6.65 6.4 6.4 13,500
November 08, 2006 6.4 6.6 6.6 6.6 1,000
November 10, 2006 6.6 6.55 6.5 6.5 31,000
November 13, 2006 6.5 6.4 6.4 6.4 1,000
November 14, 2006 6.4 6.55 6.55 6. 55 500
November 15, 2006 6.55 6.5 6.5 6.5 0
November 16, 2006 6.5 6.25 6.25 6. 25 5,000
November 17, 2006 6.25 6.15 6 6.15 16,500
November 20, 2006 6.15 6.15 6 6.15 20,000
November 21, 2006 6.15 6.1 6.1 6.1 500
November 22, 2006 6.1 6.2 6.05 6.2 4,000
November 24, 2006 6.2 6 6 6 61,500
November 27, 2006 6 6 6 6 10,000
November 28, 2006 6 6 5.95 6 1 5,500
November 29, 2006 6 6 5.95 5.95 3,500
Total Turnover 276,500
DECEMBER
December 01, 2006 5.95 6 6 6 500
December 04, 2006 6 6.05 6 6.05 7,500
December 05, 2006 6.05 6 6 6 3,000
December 06, 2006 6 6.1 6 6 92,000
December 07, 2006 6 6.05 6 6 45,500
December 08, 2006 6 6 6 6 118,000
December 11, 2006 6 6.1 6.1 6.1 1,500
December 12, 2006 6.1 6.05 6 6 10,000
December 13, 2006 6 6 5.9 5.9 6,500
December 14, 2006 5.9 5.95 5.85 5.85 11,000
December 15, 2006 5.85 5.95 5.9 5.95 51,000
December 18, 2006 5.95 6 5.9 5.95 17,500
December 19, 2006 5.95 6.2 5.8 5.8 16,000
December 20, 2006 5.8 5.8 5.8 5.8 10,000
December 21, 2006 5.8 5.95 5.9 5.95
50,000
Total Turnover 440,000
SOME ONE IS COLLECTING UR VIEWS ON IT..................




















