| | BOARD MEETINGS | | ||||||
| COMPANY | SCHEDULED ON | T I M E | P L A C E | TO CONSIDER | ||||
| 15. Wah Nobel Chemicals Limited | 21.02.2012 Tuesday | 9:30 a.m. | Islamabad | Half Yearly Accounts for the period ended December 31, 2011 | ||||
| 16. Shield Corporation Limited | 21.02.2012 Tuesday | 10:00 a.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 | ||||
| 17. Service Industries Limited | 21.02.2012 Tuesday | 11:00 a.m. | Lahore | Annual Accounts for the year ended December 31, 2011 | ||||
| 18. Wyeth Pakistan Limited | 21.02.2012 Tuesday | 11:00 a.m. | Karachi | Annual Accounts for the period ended November 30, 2011 | ||||
| 19. Pakistan National Shipping Corporation | 21.02.2012 Tuesday | 11:00 a.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 | ||||
| 20. MCB Bank Limited | 21.02.2012 Tuesday | 11:00 a.m. | Lahore | Annual Accounts for the year ended December 31, 2011 | ||||
| 21. United Bank Ltd | 21.02.2012 Tuesday | 11:00 a.m. UAE Time | Abu Dhabi UAE | Annual Accounts for the year ended December 31, 2011 | ||||
| 22. Dawood Income Fund | 21.02.2012 Tuesday | 11:30 a.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 | ||||
| 23. Dawood Islamic Fund | 21.02.2012 Tuesday | 11:30 a.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 | ||||
| 24. First Dawood Mutual Fund | 21.02.2012 Tuesday | 11:30 a.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 | ||||
| 25. Bank AL Habib Limited | 21.02.2012 Tuesday | 11:30 a.m. | Karachi | Annual Accounts for the year ended December 31, 2011 | ||||
| 26. Prosperity Weaving Mills Limited | 21.02.2012 Tuesday | 12:00 p.m. | Lahore | Half Yearly Accounts for the period ended December 31, 2011 | ||||
| 27. Nagina Cotton Mills Limited | 21.02.2012 Tuesday | 12:30 p.m. | Lahore | Half Yearly Accounts for the period ended December 31, 2011 | ||||
| 28. Ellcot Spinning Mills Limited | 21.02.2012 Tuesday | 1:00 p.m. | Lahore | Half Yearly Accounts for the period ended December 31, 2011 | ||||
| 29. Shahzad Textile Mills Limited | 21.02.2012 Tuesday | 3:30 p.m. | Lahore | Half Yearly Accounts for the period ended December 31, 2011 | ||||
| 30. Leather Up Limited | 21.02.2012 Tuesday | 3:30 p.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 | ||||
| 31. Dandot Cement Company Limited | 21.02.2012 Tuesday | 3:30 p.m. | Lahore | 1st Quarterly Accounts for the period ended September 30, 2011 | ||||
| 32. Shabbir Tiles & Ceramics Ltd | 21.02.2012 Tuesday | 4:00 p.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 | ||||
| 33. Arif Habib Corporation Limited | 21.02.2012 Tuesday | 4:00 p.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 | ||||
| 34. Sitara Peroxide Limited | 21.02.2012 Tuesday | 4:00 p.m. | Faisalabad | Half Yearly Accounts for the period ended December 31, 2011 | ||||
| 35. Sitara Energy Limited | 21.02.2012 Tuesday | 4:30 p.m. | Faisalabad | Half Yearly Accounts for the period ended December 31, 2011 | ||||
| 36. Javedan Corporation Limited | 21.02.2012 Tuesday | 5:00 p.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 | ||||
| 37. Indus Motor Company Ltd. | 22.02.2012 Wednesday | 9:30 a.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 | ||||
| 38. NIB Bank Limited | 22.02.2012 Wednesday | 10:00 a.m. | Karachi | Annual Accounts for the year ended December 31, 2011 | ||||
| 39. Standard Chartered Modaraba | 22.02.2012 Wednesday | 10:00 a.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 | ||||
| 40. Pak Datacom Limited | 22.02.2012 Wednesday | 11:00 a.m. | Islamabad | Half Yearly Accounts for the period ended December 31, 2011 | ||||
| 41. Fazal Textile Mills Limited | 22.02.2012 Wednesday | 11:00 a.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 | ||||
| 42. S.S. Oil Mills Limited | 22.02.2012 Wednesday | 11:00 a.m. | Lahore | Half Yearly Accounts for the period ended December 31, 2011 | ||||
| 43. Muree Brewery Company Limited | 22.02.2012 Wednesday | 11:00 a.m. | Rawalpindi | Half Yearly Accounts for the period ended December 31, 2011 | ||||
| 44. Asian Stocks Fund Limited | 22.02.2012 Wednesday | 11:30 a.m. | Lahore | Half Yearly Accounts for the period ended December 31, 2011 | ||||
| 45. Pakistan Services Limited | 22.02.2012 Wednesday | 12:00 p.m. | Islamabad | Half Yearly Accounts for the period ended December 31, 2011 | ||||
| 46. Kohinoor Energy Limited | 22.02.2012 Wednesday | 12:30 p.m. | Lahore | Half Yearly Accounts for the period ended December 31, 2011 | ||||
| 47. Safeway Mutual Fund Limited | 22.02.2012 Wednesday | 12:30 p.m. | Lahore | Half Yearly Accounts for the period ended December 31, 2011 | ||||
| 48. Sanofi-Aventis Pakistan Limited | 22.02.2012 Wednesday | 12:30 p.m. | Lahore | Annual Accounts for the year ended December 31, 2011 | ||||
| 49. First Elite Capital Modaraba | 22.02.2012 Wednesday | 1:00 p.m. | Lahore | Half Yearly Accounts for the period ended December 31, 2011 | ||||
| 50. Ittehad Chemicals Limited | 22.02.2012 Wednesday | 1:00 p.m. | Lahore | Half Yearly Accounts for the period ended December 31, 2011 | ||||
| 51. Pakistan Telecommunication Company Limited | 22.02.2012 Wednesday | 2:30 p.m. | Islamabad | Half Yearly Accounts for the period ended December 31, 2011 | ||||
| 52. Pak-Gulf Leasing Company Limited | 22.02.2012 Wednesday | 3:00 p.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 | ||||
| 53. Standard Chartered Leasing Limited | 22.02.2012 Wednesday | 3:00 p.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 | ||||
| 54. First Credit and Investment Bank Limited | 22.02.2012 Wednesday | 3:00 p.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 | ||||
| 55. ABL Income Fund | 22.02.2012 Wednesday | 3:00 p.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 | ||||
| 56. ABL Stock Fund | 22.02.2012 Wednesday | 3:00 p.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 | ||||
| 57. ABL Cash Fund | 22.02.2012 Wednesday | 3:00 p.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 | ||||
| 58. ABL Islamic Cash Fund | 22.02.2012 Wednesday | 3:00 p.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 | ||||
| 59. ABL Government Securities Fund | 22.02.2012 Wednesday | 3:00 p.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 | ||||
| 60. Bawany Air Products Limited | 22.02.2012 Wednesday | 3:00 p.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 | ||||
| 61. National Foods Limited | 22.02.2012 Wednesday | 3:30 p.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 | ||||
| 62. Al-Abbas Cement Industries Limited | 22.02.2012 Wednesday | 4:00 p.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 | ||||
| 63. Dynea Pakistan Ltd | 22.02.2012 Wednesday | 4:00 p.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 | ||||
Welcome to Tezi Mandee - Community Of Pakistani Investors & Traders
![]() |
Welcome to Tezi Mandee - Community Of Pakistani Investors & Traders, like most online communities you must register to view or post in our community, but don't worry this is a simple free process that requires minimal information for you to sign up. Be a part of Tezi Mandee - Community Of Pakistani Investors & Traders by signing in or creating an account.
To Sign In ( Click Here ) |
Todays Board Meetings
#25
Posted 21 February 2012 - 02:20 AM
#26
Posted 23 February 2012 - 02:16 AM
| Company | Date | Time | Purpose |
| NATF | Wed, Feb 22 2012 | 15:30 | Accounts For Oct-Dec 11. |
| AACIL | Wed, Feb 22 2012 | 16:00 | Accounts For Oct-Dec 11. |
| DYNO | Wed, Feb 22 2012 | 16:00 | Accounts For Oct-Dec 11. |
| FSWL | Thu, Feb 23 2012 | 09:00 | Accounts For Oct-Dec 11. |
| FATEH | Thu, Feb 23 2012 | 09:30 | Accounts For Oct-Dec 11. |
| KSTM | Thu, Feb 23 2012 | 10:00 | Accounts For Oct-Dec 11. |
| OGDC | Thu, Feb 23 2012 | 10:00 | Accounts For Oct-Dec 11. |
| KCL | Thu, Feb 23 2012 | 10:00 | Accounts For Oct-Dec 11. |
| FHBM | Thu, Feb 23 2012 | 10:00 | Accounts For Oct-Dec 11. |
| SHEZ | Thu, Feb 23 2012 | 10:30 | Accounts For Oct-Dec 11. |
| DOL | Thu, Feb 23 2012 | 10:30 | Accounts For Oct-Dec 11. |
| GTYR | Thu, Feb 23 2012 | 11:00 | Accounts For Oct-Dec 11. |
| SEPCO | Thu, Feb 23 2012 | 11:00 | Accounts For Oct-Dec 11. |
| MLCF | Thu, Feb 23 2012 | 11:00 | Accounts For Oct-Dec 11. |
| BROT | Thu, Feb 23 2012 | 11:00 | Accounts For Oct-Dec 11. |
| DREL | Thu, Feb 23 2012 | 11:00 | Accounts For Oct-Dec 11. |
| BIFO | Thu, Feb 23 2012 | 11:30 | Accounts For Oct-Dec 11. |
| ATFF | Thu, Feb 23 2012 | 11:30 | Accounts For Oct-Dec 11. |
| AGIL | Thu, Feb 23 2012 | 11:30 | Accounts For Oct-Dec 11. |
| GADT | Thu, Feb 23 2012 | 11:30 | Accounts For Oct-Dec 11. |
| NPL | Thu, Feb 23 2012 | 12:00 | Accounts For Oct-Dec 11. |
| CPMFI | Thu, Feb 23 2012 | 12:00 | Accounts For Oct-Dec 11. |
| JSCL | Thu, Feb 23 2012 | 12:30 | Accounts For Oct-Dec 11. |
| KTML | Thu, Feb 23 2012 | 15:00 | Accounts For Oct-Dec 11. |
| TSBL | Thu, Feb 23 2012 | 15:30 | Accounts For Oct-Dec 11. |
| PAKD | Thu, Feb 23 2012 | 17:30 | Accounts For Oct-Dec 11. |
#27
Posted 28 February 2012 - 12:12 AM
| Company | Date | Time | Purpose | | |||
| INDU | Mon, Feb 27 2012 | 15:00 | Accounts For Oct-Dec 11. | | |||
| AWTX | Mon, Feb 27 2012 | 15:30 | Accounts For Oct-Dec 11. | | |||
| JSGCL | Mon, Feb 27 2012 | 16:00 | Accounts For Oct-Dec 11. | | |||
| DFML | Mon, Feb 27 2012 | 16:00 | Accounts For Oct-Dec 11. | | |||
| ASHT | Mon, Feb 27 2012 | 16:00 | Accounts For Oct-Dec 11. | | |||
| JSBL | Mon, Feb 27 2012 | 16:00 | Accounts For Oct-Dec 11. | | |||
| LMSM | Mon, Feb 27 2012 | 16:30 | Accounts For Oct-Dec 11. | | |||
| REDT | Mon, Feb 27 2012 | 16:30 | Accounts For Oct-Dec 11.(Revised) | | |||
| DWAE | Mon, Feb 27 2012 | 17:00 | Accounts For Oct-Dec 11. | | |||
| HSPI | Mon, Feb 27 2012 | 17:00 | Accounts For Oct-Dec 11. | | |||
| SNAI | Mon, Feb 27 2012 | 17:00 | Accounts For Oct-Dec 11. | | |||
| COST | Mon, Feb 27 2012 | 17:00 | Accounts For Oct-Dec 11. | | |||
| DSFL | Mon, Feb 27 2012 | 18:00 | Accounts For Oct-Dec 11. | | |||
| FML | Mon, Feb 27 2012 | 18:00 | Accounts For Oct-Dec 11. | | |||
| TRG | Tue, Feb 28 2012 | 07:00 | Accounts For Oct-Dec 11. | | |||
| LPGL | Tue, Feb 28 2012 | 09:30 | Accounts For Oct-Dec 11. | | |||
| NSRM | Tue, Feb 28 2012 | 10:00 | Accounts For Oct-Dec 11. | | |||
| ANNT | Tue, Feb 28 2012 | 10:00 | Accounts For Oct-Dec 11. | | |||
| BILF | Tue, Feb 28 2012 | 10:00 | Accounts For Oct-Dec 11. | | |||
| GFIL | Tue, Feb 28 2012 | 10:00 | Accounts For Oct-Dec 11. | | |||
| COTT | Tue, Feb 28 2012 | 10:00 | Accounts For Oct-Dec 11. | | |||
| REDT | Tue, Feb 28 2012 | 10:00 | Accounts For Oct-Dec 11. | | |||
| IDRT | Tue, Feb 28 2012 | 10:30 | Accounts For Oct-Dec 11. | | |||
| SHCI | Tue, Feb 28 2012 | 10:30 | Accounts For Oct-Dec 11. | | |||
| ELCM | Tue, Feb 28 2012 | 10:30 | Accounts For Oct-Dec 11. | | |||
| MUCL | Tue, Feb 28 2012 | 10:30 | Accounts For Oct-Dec 11. | | |||
| RCML | Tue, Feb 28 2012 | 10:30 | Accounts For Oct-Dec 11. | | |||
| HLEL | Tue, Feb 28 2012 | 10:30 | Accounts For Oct-Dec 11. | | |||
| SNBL | Tue, Feb 28 2012 | 11:00 | Accounts For Oct-Dec 11. | | |||
| PRET | Tue, Feb 28 2012 | 11:00 | Accounts For Oct-Dec 11. | | |||
| ALQT | Tue, Feb 28 2012 | 11:00 | Accounts For Oct-Dec 11. | | |||
| STML | Tue, Feb 28 2012 | 11:00 | Accounts For Oct-Dec 11. | | |||
| SANE | Tue, Feb 28 2012 | 11:00 | Accounts For Oct-Dec 11. | | |||
| AASM | Tue, Feb 28 2012 | 11:00 | Accounts For Oct-Dec 11. | | |||
| SLLT | Tue, Feb 28 2012 | 11:00 | Accounts For Oct-Dec 11. | | |||
| SJTM | Tue, Feb 28 2012 | 11:30 | Accounts For Oct-Dec 11. | | |||
| BWCL | Tue, Feb 28 2012 | 11:30 | Accounts For Oct-Dec 11. | | |||
| DIIL | Tue, Feb 28 2012 | 11:30 | Accounts For Oct-Dec 11. | | |||
| HIRAT | Tue, Feb 28 2012 | 11:30 | Accounts For Oct-Dec 11. | | |||
| NCPL | Tue, Feb 28 2012 | 11:30 | Accounts For Oct-Dec 11. | | |||
| SAPT | Tue, Feb 28 2012 | 11:30 | Accounts For Oct-Dec 11. | ||||
| BPBL | Tue, Feb 28 2012 | 12:00 | Accounts For Oct-Dec 11. | ||||
| JOPP | Tue, Feb 28 2012 | 12:00 | Accounts For Oct-Dec 11. | ||||
| SEARL | Tue, Feb 28 2012 | 12:00 | Accounts For Oct-Dec 11. | ||||
| SAIF | Tue, Feb 28 2012 | 12:00 | Accounts For Oct-Dec 11. | ||||
| SUTM | Tue, Feb 28 2012 | 12:00 | Accounts For Oct-Dec 11. | ||||
| SURC | Tue, Feb 28 2012 | 12:30 | Accounts For Oct-Dec 11. | ||||
| PTEC | Tue, Feb 28 2012 | 12:30 | Accounts For Oct-Dec 11. | ||||
| PIOC | Tue, Feb 28 2012 | 12:30 | Accounts For Oct-Dec 11. | ||||
| SFL | Tue, Feb 28 2012 | 12:30 | Accounts For Oct-Dec 11. | ||||
| GENP | Tue, Feb 28 2012 | 13:00 | Accounts For Oct-Dec 11. | ||||
| TAJT | Tue, Feb 28 2012 | 13:30 | Accounts For Oct-Dec 11. | ||||
| NCL | Tue, Feb 28 2012 | 14:30 | Accounts For Oct-Dec 11. | ||||
| MSCL | Tue, Feb 28 2012 | 14:30 | Accounts For Oct-Dec 11. | ||||
| FABL | Tue, Feb 28 2012 | 15:00 | Accounts For Oct-Dec 11. | ||||
| KHSM | Tue, Feb 28 2012 | 15:00 | Accounts For Oct-Dec 11. | ||||
| SNL | Tue, Feb 28 2012 | 15:00 | Accounts For Oct-Dec 11. | ||||
| RAVT | Tue, Feb 28 2012 | 15:00 | Accounts For Oct-Dec 11. | ||||
| CLIM | Tue, Feb 28 2012 | 15:00 | Accounts For Oct-Dec 11. | ||||
| ZTL | Tue, Feb 28 2012 | 15:00 | Accounts For Oct-Dec 11. | ||||
| APOT | Tue, Feb 28 2012 | 15:00 | Accounts For Oct-Dec 11. | ||||
| SARD | Tue, Feb 28 2012 | 15:00 | Accounts For Oct-Dec 11. | ||||
| MFTM | Tue, Feb 28 2012 | 15:30 | Accounts For Oct-Dec 11. | ||||
| IDYM | Tue, Feb 28 2012 | 15:30 | Accounts For Oct-Dec 11. | ||||
| NPSM | Tue, Feb 28 2012 | 15:30 | Accounts For Oct-Dec 11. | ||||
| DASA | Tue, Feb 28 2012 | 16:00 | To fix directors & other plans | ||||
| KOHTM | Tue, Feb 28 2012 | 16:00 | Accounts For Oct-Dec 11. | ||||
| UBDL | Tue, Feb 28 2012 | 16:00 | Accounts For Oct-Dec 11. | ||||
| DEL | Tue, Feb 28 2012 | 16:00 | Accounts For Oct-Dec 11. | ||||
| FNEL | Tue, Feb 28 2012 | 16:00 | Accounts For Oct-Dec 11. | ||||
| GASF | Tue, Feb 28 2012 | 16:00 | Accounts For Oct-Dec 11. | ||||
| REGT | Tue, Feb 28 2012 | 16:30 | Accounts For Oct-Dec 11. | ||||
| ZAHT | Tue, Feb 28 2012 | 16:30 | Accounts For Oct-Dec 11. | ||||
| MACFL | Tue, Feb 28 2012 | 16:30 | Accounts For Oct-Dec 11. | ||||
| SMTM | Tue, Feb 28 2012 | 16:30 | Accounts For Oct-Dec 11. | ||||
| DCTL | Tue, Feb 28 2012 | 16:30 | To fix directors & other plans | ||||
| TREI | Tue, Feb 28 2012 | 17:00 | Accounts For Oct-Dec 11. | ||||
#28
Posted 19 April 2012 - 05:45 PM
| Meeting Type | Company | Date | Time | Location | Purpose |
| Board | EPCL | Fri, Apr 20 2012 | 09:30 | Accounts For Jan-Mar 12. | |
| Board | FABL | Fri, Apr 20 2012 | 10:00 | Accounts For Jan-Mar 12. | |
| Board | JDMT | Fri, Apr 20 2012 | 10:00 | Accounts For Jan-Mar 12. | |
| Board | RMPL | Fri, Apr 20 2012 | 10:30 | Accounts For Jan-Mar 12. | |
| Board | ATIL | Fri, Apr 20 2012 | 10:30 | Accounts For Jan-Mar 12. | |
| Board | ULEVER | Fri, Apr 20 2012 | 10:30 | Accounts For Jan-Mar 12. | |
| Board | LATM | Fri, Apr 20 2012 | 11:00 | Accounts For Jan-Mar 12. | |
| Board | SEPCO | Fri, Apr 20 2012 | 11:00 | Accounts For Jan-Mar 12. | |
| Board | BPL | Fri, Apr 20 2012 | 11:00 | Accounts For Jan-Mar 12. | |
| Board | GLIN | Fri, Apr 20 2012 | 11:00 | Accounts for Jan-Mar 12. | |
| Board | HMB | Fri, Apr 20 2012 | 15:00 | Accounts For Jan-Mar 12. | |
| Board | PKGP | Fri, Apr 20 2012 | 15:00 | Accounts For Jan-Mar 12. | |
| Board | GAMON | Fri, Apr 20 2012 | 15:00 | Accounts For Jan-Mar 12. | |
| Board | SUHJ | Fri, Apr 20 2012 | 15:00 | Accounts For Jan-Mar 12. | |
| Board | GLAXO | Fri, Apr 20 2012 | 15:30 | Accounts For Jan-Mar 12. | |
| Board | PMI | Fri, Apr 20 2012 | 16:00 | Accounts for Jan-Mar 12. | |
| Board | EFOODS | Fri, Apr 20 2012 | 16:30 | Accounts For Jan-Mar 12. | |
| Board | COST | Fri, Apr 20 2012 | 17:00 | Accounts For Jan-Mar 12. |
#29
Posted 23 April 2012 - 11:07 AM
| Meeting Type | Company | Date | Time | Location | Purpose |
| Board | BCL | Mon, Apr 23 2012 | 10:00 | Accounts for Jan-Mar 12. | |
| Board | MARI | Mon, Apr 23 2012 | 10:00 | Accounts For Jan-Mar 12. | |
| Board | HADC | Mon, Apr 23 2012 | 10:00 | Accounts For Jan-Mar 12. | |
| Board | MTL | Mon, Apr 23 2012 | 10:30 | Accounts For Jan-Mar 12. | |
| Annual | ABOT | Mon, Apr 23 2012 | 10:30 | Beach Luxury Hotel ,Moulvi Tamizuddin Khan ,Karachi. | |
| Board | FIMM | Mon, Apr 23 2012 | 10:30 | Accounts For Jan-Mar 12. | |
| Board | PNSC | Mon, Apr 23 2012 | 11:00 | Accounts For Jan-Mar 12. | |
| Board | PSO | Mon, Apr 23 2012 | 11:30 | Accounts For Jan-Mar 12. | |
| Board | TOWL | Mon, Apr 23 2012 | 11:30 | Accounts For Jan-Mar 11. | |
| Board | TRIPF | Mon, Apr 23 2012 | 11:30 | Accounts For Jan-Mar 12. | |
| Board | PPP | Mon, Apr 23 2012 | 11:30 | Accounts For Jan-Mar 12. | |
| Board | INDU | Mon, Apr 23 2012 | 11:30 | Accounts for Jan-Mar 12. | |
| Board | IDEN | Mon, Apr 23 2012 | 11:30 | Accounts For Jan-Mar 12. | |
| Board | KOHE | Mon, Apr 23 2012 | 12:00 | Accounts For Jan-Mar 12. | |
| Annual | PSMC | Mon, Apr 23 2012 | 12:30 | Pearl Continental Hotel Club Road Karachi. | |
| Board | THCCL | Mon, Apr 23 2012 | 13:00 | Accounts For Jan-Mar 12. | |
| Board | SNBL | Mon, Apr 23 2012 | 13:30 | Accounts For Jan-Mar 12. | |
| Board | ABOT | Mon, Apr 23 2012 | 14:00 | Accounts for Jan-Mar 12. | |
| Board | PAKT | Mon, Apr 23 2012 | 14:00 | Accounts For Jan-Mar 12. | |
| Board | UPFL | Mon, Apr 23 2012 | 14:30 | Accounts For Jan-Mar 12. | |
| Board | BERG | Mon, Apr 23 2012 | 15:00 | Accounts For Jan-Mar 12. | |
| Board | THALL | Mon, Apr 23 2012 | 16:00 | Accounts For Jan-Mar 12. |




















