| | BOARD MEETINGS | | ||||
| COMPANY | SCHEDULED ON | T I M E | P L A C E | TO CONSIDER | ||
| 1. Sigma Leasing Corporation Limited | 11.02.2012 Saturday | 11:00 a.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 | ||
| 2. Faysal Balanced Growth Fund | 11.02.2012 Saturday | 11:00 a.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 | ||
| 3. Faysal Income & Growth Fund | 11.02.2012 Saturday | 11:00 a.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 | ||
| 4. Faysal Savings Growth Fund | 11.02.2012 Saturday | 11:00 a.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 | ||
| 5. Faysal Islamic Savings Growth Fund | 11.02.2012 Saturday | 11:00 a.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 | ||
| 6. Faysal Money Market Fund | 11.02.2012 Saturday | 11:00 a.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 | ||
| 7. Fateh Textile Mills Limited | 11.02.2012 Saturday | 1:00 p.m. | Hyderabad | General Business of the Company | ||
| 8. Ansari Sugar Mills Limited | 13.02.2012 Monday | 10:00 a.m. | Karachi | 1st Quarterly Accounts for the period ended December 31, 2011 | ||
| 9. Bawany Sugar Mills Limited | 13.02.2012 Monday | 12:00 p.m. | Karachi | 1st Quarterly Accounts for the period ended December 31, 2011 | ||
| 10. Ghani Gases Limited | 13.02.2012 Monday | 3:00 p.m. | Lahore | Half Yearly Accounts for the period ended December 31, 2011 | ||
| 11. Askari Bank Limited | 14.02.2012 Tuesday | 10:00 a.m. | Rawalpindi | Annual Accounts for the year ended December 31, 2011 | ||
| 12. Jubilee General Insurance Company Limited | 14.02.2012 Tuesday | 10:30 a.m. | Karachi | Annual Accounts for the year ended December 31, 2011 | ||
| 13. Allied Bank Limited | 14.02.2012 Tuesday | 11:00 a.m. | Lahore | Annual Accounts for the year ended December 31, 2011 | ||
| 14. Rafhan Maize Products Company Limited | 14.02.2012 Tuesday | 2:00 p.m. London Time | London | Annual Accounts for the year ended December 31, 2011 | ||
| 15. Abbott Laboratories (Pakistan) Limited | 14.02.2012 Tuesday | 2:00 p.m. | Karachi | Annual Accounts for the year ended December 31, 2011 | ||
| 16. B.F. Modaraba | 14.02.2012 Tuesday | 3:00 p.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 | ||
| 17. Al-Ghazi Tractors Limited | 14.02.2012 Tuesday | 3:00 p.m. | Karachi | Annual Accounts for the year ended December 31, 2011 | ||
| 18. Thal Limited | 14.02.2012 Tuesday | 3:00 p.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 | ||
| 19. ZIL Limited | 14.02.2012 Tuesday | 4:00 p.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 | ||
| 20. Pakistan Refinery Limited | 15.02.2012 Wednesday | 9:30 a.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 | ||
| 21. Jubilee Life Insurance Company Limited | 15.02.2012 Wednesday | 10:00 a.m. | Karachi | Annual Accounts for the year ended December 31, 2011 | ||
| 22. JS Growth Fund | 15.02.2012 Wednesday | 10:30 a.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 | ||
| 23. JS Investments Limited | 15.02.2012 Wednesday | 10:30 a.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 | ||
| 24. Dawood Hercules Corporation Limited | 15.02.2012 Wednesday | 10:30 a.m. | Karachi | Annual Accounts for the year ended December 31, 2011 | ||
| COMPANY | SCHEDULED ON | T I M E | P L A C E | TO CONSIDER |
| 25. Hafiz Textile Mills Limited | 15.02.2012 Wednesday | 10:30 a.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 |
| 26. PICIC Growth Fund | 15.02.2012 Wednesday | 10:30 a.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 |
| 27. PICIC Investment Fund | 15.02.2012 Wednesday | 10:30 a.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 |
| 28. PICIC Energy Fund | 15.02.2012 Wednesday | 10:30 a.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 |
| 29. Kot Addu Power Co. Ltd. | 15.02.2012 Wednesday | 10:30 a.m. | Islamabad | Half Yearly Accounts for the period ended December 31, 2011 |
| 30. Goodluck Industries Limited | 15.02.2012 Wednesday | 11:30 a.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 |
| 31. Tri-Pack Films Limited | 15.02.2012 Wednesday | 11:30 a.m. | Karachi | Annual Accounts for the year ended December 31, 2011 |
| 32. Nimir Industrial Chemicals Limited | 15.02.2012 Wednesday | 12:00 p.m. | Lahore | Half Yearly Accounts for the period ended December 31, 2011 |
| 33. Pakistan Synthetics Limited | 15.02.2012 Wednesday | 3:30 p.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 |
| 34. KASB Liquid Fund | 15.02.2012 Wednesday | 5:30 p.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 |
| 35. KASB Stock Market Fund | 15.02.2012 Wednesday | 5:30 p.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 |
| 36. KASB Balanced Fund | 15.02.2012 Wednesday | 5:30 p.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 |
| 37. KASB Islamic Income Fund | 15.02.2012 Wednesday | 5:30 p.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 |
| 38. KASB Cash Fund | 15.02.2012 Wednesday | 5:30 p.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 |
| 39. KASB Capital Protected Gold Fund | 15.02.2012 Wednesday | 5:30 p.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 |
| 40. AMZ Plus Income Fund | 15.02.2012 Wednesday | 5:30 p.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 |
| 41. Engro Corporation Limited | 16.02.2012 Thursday | 9:30 a.m. | Karachi | Annual Accounts for the year ended December 31, 2011 |
| 42. Mari Gas Company Limited | 16.02.2012 Thursday | 10:00 a.m. | Islamabad | Half Yearly Accounts for the period ended December 31, 2011 |
| 43. Altern Energy Ltd | 16.02.2012 Thursday | 10:30 a.m. | Lahore | Half Yearly Accounts for the period ended December 31, 2011 |
| 44. Ghandhara Nissan Limited | 16.02.2012 Thursday | 10:30 a.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 |
| 45. Central Forest Products Ltd | 16.02.2012 Thursday | 10:30 a.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 |
| 46. First UDL Modaraba | 16.02.2012 Thursday | 11:00 a.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 |
| 47. Safe Mix Concrete Products Limited | 16.02.2012 Thursday | 11:00 a.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 |
| 48. Burshane LPG (Pakistan) Limited | 16.02.2012 Thursday | 11:30 a.m. | Islamabad | Half Yearly Accounts for the period ended December 31, 2011 |
| 49. United Distributors Pakistan Limited | 16.02.2012 Thursday | 4:30 p.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 |
| 50. Baluchistan Wheels Ltd | 17.02.2012 Friday | 10:30 a.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 |
| 51. First Imrooz Modaraba | 17.02.2012 Friday | 10:30 a.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 |
| 52. Millat Tractors Ltd | 17.02.2012 Friday | 10:30 a.m. | Lahore | Half Yearly Accounts for the period ended December 31, 2011 |
| 53. JS Value Fund Limited | 17.02.2012 Friday | 10:30 a.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 |
| 54. Rupali polyester Ltd | 17.02.2012 Friday | 11:00 a.m. | Lahore | Half Yearly Accounts for the period ended December 31, 2011 |
| 55. Thatta Cement Company Limited | 17.02.2012 Friday | 11:00 a.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 |
| 56. Grays Leasing Limited | 17.02.2012 Friday | 11:30 a.m. | Sialkot | Half Yearly Accounts for the period ended December 31, 2011 |
| 57. Shifa International Hospitals Ltd | 17.02.2012 Friday | 4:30 p.m. | Islamabad | Half Yearly Accounts for the period ended December 31, 2011 |
| COMPANY | SCHEDULED ON | T I M E | P L A C E | TO CONSIDER |
| 58. Pakistan Paper Products Limited | 18.02.2012 Saturday | 11:00 a.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 |
| 59. Gatron (Industries) Ltd. | 18.02.2012 Saturday | 11:30 a.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 |
| 60. Meezan Bank Limited | 19.02.2012 Sunday | 10:00 a.m. | Karachi | Annual Accounts for the year ended December 31, 2011 |
| 61. Fauji Cement Company Limited | 20.02.2012 Monday | 11:00 a.m. | Rawalpindi | Half Year Accounts for the period ended December 31, 2011 |
| 62. Towellers Limited | 20.02.2012 Monday | 11:30 a.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 |
| 63. Berger Paints Pakistan Limited | 20.02.2012 Monday | 3:00 p.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 |
| 64. Pakistan National Shipping Corporation | 21.02.2012 Tuesday | 11:00 a.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 |
| 65. United Bank Ltd | 21.02.2012 Tuesday | 11:00 a.m. UAE Time | Abu Dhabi UAE | Annual Accounts for the year ended December 31, 2011 |
| 66. Shabbir Tiles & Ceramics Ltd | 21.02.2012 Tuesday | 4:00 p.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 |
| 67. Indus Motor Company Ltd. | 22.02.2012 Wednesday | 9:30 a.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 |
| 68. sanofi-aventis Pakistan Limited | 22.02.2012 Wednesday | 12:30 p.m. | Lahore | Annual Accounts for the year ended December 31, 2011 |
| 69. Bawany Air Products Limited | 22.02.2012 Wednesday | 3:00 p.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 |
| 70. Dynea Pakistan Ltd | 22.02.2012 Wednesday | 4:00 p.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 |
| 71. Meezan Islamic Fund | 23.02.2012 Thursday | 9:30 a.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 |
| 72. Meezan Islamic Income Fund | 23.02.2012 Thursday | 9:30 a.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 |
| 73. Meezan Balanced Fund | 23.02.2012 Thursday | 9:30 a.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 |
| 74. Oil & Gas Development Company Ltd | 23.02.2012 Thursday | 10:00 a.m. | Islamabad | Quarterly Accounts for the period ended December 31, 2011 |
| 75. Linde Pakistan Limited | 27.02.2012 Monday | - | - | Annual Accounts for the year ended December 31, 2011 |
| 76. Ismail Industries Limited | 27.02.2012 Monday | 10:30 a.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 |
| 77. Bata Pakistan Ltd | 27.02.2012 Monday | 11:00 a.m. | Lahore | Accounts for the Year 2011 |
| 78. Otsuka Pakistan Ltd. | 27.02.2012 Monday | 10:30 a.m. | Karachi | Half Yearly Accounts for the period ended December 31, 2011 |
| 79. Packages Limited | 28.02.2012 Tuesday | 11:30 a.m. | Lahore | Annual Accounts for the year ended December 31, 2011 |






















